Size Guide
Use these charts to compare the measurements with a similar garment that fits well. All measurements are garment measurements in centimetres, taken flat unless stated otherwise. They are not body measurements.
Allow a manufacturing tolerance of ±1 cm unless a row states a different tolerance. The children’s numeric sizes are product label sizes; no age or height equivalence has been supplied.
How to read the tables: “½” means the garment is measured flat across one side. For help choosing a size, email hello@kailynn.co.
Coral Bloom Rash Guard Set — STA2601
| Measurement | 66 | 80 | 90 | 100 | 110 |
|---|---|---|---|---|---|
| Garment length | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 |
| ½ chest | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| ½ hip | 24 | 25 | 26 | 27 | 28 |
| ½ leg opening | 12 | 12.5 | 13 | 13.5 | 14 |
| Neck width | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Collar height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Front zipper length | 30 | 30 | 30 | 30 | 30 |
| Sleeve length | 26.5 | 29.5 | 32.5 | 35.5 | 38.5 |
| ½ sleeve opening | 6 | 6 | 6.5 | 7 | 7.5 |
Coral Bloom Ruffle Swimsuit — STA2602
| Measurement | 100 | 110 | 120 | 130 | 140 |
|---|---|---|---|---|---|
| Chest width | 24 | 26 | 28 | 30 | 32 |
| Waist width | 23 | 25 | 27 | 29 | 31 |
| Hip width | 25 | 27 | 29 | 31 | 33 |
| Front armhole | 16 | 17 | 18 | 19 | 20 |
| Front neckline elastic | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Back neckline elastic | 39 | 41 | 43 | 45 | 47 |
| ½ leg opening, measured along curve | 17.5 | 19 | 20.5 | 23 | 24.5 |
| Front length, shoulder to crotch seam | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 |
| Back-centre length to seam | 28 | 30 | 32 | 34 | 36 |
| Side length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Front neck depth | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Shoulder ruffle width | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Shoulder strap width | 2 | 2 | 2 | 2 | 2 |
Coral Bloom Resort Tee — STA2603
| Measurement | 100 | 110 | 120 | 130 | 140 |
|---|---|---|---|---|---|
| Garment length | 34 | 36 | 39 | 42 | 45 |
| Chest width | 27 | 28 | 30 | 32 | 34 |
| Hem width | 29 | 30 | 32 | 34 | 36 |
| Neck width | 14 | 14.5 | 15 | 15.5 | 16 |
| Neck depth | 6 | 6.5 | 6.75 | 7 | 7.25 |
| Sleeve opening | 7.5 | 8 | 8.5 | 9 | 9 |
| Sleeve length | 36 | 39 | 42 | 45 | 48 |
Coral Bloom Resort Shorts (Boys) — STA2604
| Measurement | 100 | 110 | 120 | 130 | 140 |
|---|---|---|---|---|---|
| Shorts inner length | 8 | 10 | 12 | 14 | 16 |
| ½ seat/hip | 31 | 33 | 35 | 38 | 41 |
| Front rise including waistband | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Back rise including waistband | 26.3 | 27.6 | 29 | 30 | 31 |
| ½ leg opening | 18 | 18.7 | 19.4 | 20.6 | 21.6 |
| ½ finished waist | 21 | 23 | 25 | 27 | 29 |
| Inner side length | 6 | 6 | 6 | 6 | 6 |
| Inner front rise excluding waistband | 15 | 16.5 | 18 | 19.5 | 21 |
| Inner back rise excluding waistband | 26 | 27.5 | 29 | 30.5 | 32 |
| ½ finished inner leg opening | 15 | 16.5 | 18 | 19.5 | 21 |
| Waistband height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Waist elastic height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Coral Bloom V-Neck Swimsuit — STA2605
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Garment length | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
| Bust width | 38 | 40 | 42 | 44 | 46 |
| Waist width | 33 | 35 | 37 | 39 | 41 |
| Hip width | 40 | 42 | 44 | 46 | 48 |
| Front neckline | 24 | 25 | 26 | 27 | 28 |
| Back neckline | 65 | 67 | 69 | 71 | 73 |
| ½ leg opening, measured along curve | 29 | 30 | 31 | 32 | 33 |
| Front armhole | 23 | 23.8 | 24.6 | 25.4 | 26.2 |
| Back armhole | 26.5 | 27.7 | 28.9 | 30 | 31.2 |
| Front underbust width | 32 | 34 | 36 | 38 | 40 |
Coral Bloom Resort Shorts (Men) — STA2606
Outer shorts
| Measurement | S | M | L | XL | XXL | Tolerance |
|---|---|---|---|---|---|---|
| Relaxed waist | 38 | 40 | 42 | 45 | 48 | ±1 |
| Stretched waist | 49.5 | 52 | 54.5 | 58 | 61.5 | ±1 |
| Hip, 20 cm below waistband | 52 | 54.5 | 57 | 60.5 | 64 | ±1 |
| Thigh width | 33.5 | 35 | 36.5 | 38.5 | 40.5 | ±0.5 |
| Front rise including waistband | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | ±0.5 |
| Back rise including waistband | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | ±0.5 |
| Inseam | 17 | 17 | 17 | 17 | 17 | ±0.5 |
| Leg opening | 27 | 28 | 29 | 30.4 | 31.6 | ±0.5 |
| Waistband height | 4 | 4 | 4 | 4 | 4 | ±0.5 |
| Side-pocket opening | 16 | 16 | 16 | 16 | 16 | ±0.5 |
| Drawstring length | 150 | 150 | 150 | 160 | 160 | ±2 |
| Side-slit height | 5 | 5 | 5 | 5 | 5 | ±0.3 |
| Back-pocket opening width | 13 | 13 | 13 | 15 | 15 | ±0.5 |
Inner brief
| Measurement | S | M | L | XL | XXL | Tolerance |
|---|---|---|---|---|---|---|
| Relaxed waist | 38 | 40 | 42 | 45 | 48 | ±1 |
| Stretched waist | 49.5 | 52 | 54.5 | 58 | 61.5 | ±1 |
| Side seam | 9 | 9 | 9 | 9 | 9 | ±0.5 |
| Front rise | 24 | 25 | 26 | 27 | 28 | ±0.5 |
| Back rise | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ±0.5 |
| Gusset width | 11 | 11 | 11 | 11 | 11 | ±0.5 |
| ½ leg opening | 23.5 | 25 | 26.5 | 28 | 29.5 | ±0.5 |
Source: factory size-chart workbooks supplied for STA2601–STA2606 on 16 September 2026.
Coral Bloom Rash Guard Top — STA2607T
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Garment length | 56 | 57.5 | 59 | 60.5 | 63 |
| Chest width | 36.5 | 38.5 | 41 | 43.5 | 46 |
| Neck width | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve length | 65 | 66 | 67 | 68 | 69 |
| Front underbust tape | 32 | 34 | 36.5 | 39 | 41.5 |
| Sleeve opening | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Collar height | 3 | 3 | 3 | 3 | 3 |
| Front zipper length | 22 | 22 | 22 | 22 | 22 |
Coral Bloom Rash Guard Pants — STA2607B
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Pants length | 85.5 | 87 | 88.5 | 90 | 91.5 |
| ½ leg opening | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Hip width | 37 | 39 | 41.5 | 44 | 46.5 |
| Waist width | 30.5 | 33 | 35.5 | 38 | 40.5 |
| Waistband height | 8 | 8 | 8 | 8 | 8 |
| Front rise including waistband | 25 | 26 | 27 | 28 | 29 |
| Back rise including waistband | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
Source: factory size-chart workbook supplied for STA2607.